WB-LYP Series Lithium-ion (Yttrium based) Power Batteries
3C high current, high capacity at high current, robust, longer life cycle and are suitable for motor drive applications.
- Voltage: 3.2 V nominal
- Discharge Current: 3CA (Continuous) , except for WB-LYP10000AHA
- Cycle Life: 5,000 (80% DOD) 7,000 (70% DOD)
Model | Capacity | Dimension (mm) | Weight | |
WB-LYP40AHA | 40AH | 115×183×47 | 1.6kg | |
WB-LYP60AHA | 60AH | 114×203×61 | 2.3kg | |
WB-LYP90AHA | 90AH | 143×218×61 | 3.0kg | |
WB-LYP100AHA(B) | 100AH | 179×218×62 | 3.6kg | |
WB-LYP100AHA(A) | 100AH | 143×218×67 | 3.3kg | |
WB-LYP160AHA(B) | 160AH | 209×278×65 | 5.7kg | |
WB-LYP200AHA | 200AH | 361×256×55.2 | 7.9kg | |
WB-LYP300AHA | 300AH | 362×306×55.5 | 9.7kg | |
WB-LYP400AHA | 400AH | 460×285×65 | 13.5kg | |
WB-LYP700AHA | 700AH | 627×67×305 | 21kg | |
WB-LYP1000AHA | 1000AH | 375×71×850 | 33kg | |
WB-LYP1000AHC | 1000AH | 560×356×130 | 41kg | |
ADVANCED
PRODUCT | ||||
WB-LYP10000AHA | 10000AH | 687×367×756 | 335kg |