WB-LYP Series
Model: WB-LYP40AHA
Model: | WB-LYP40AHA |
Operating Voltage: | 2.8-4.0V |
Nominal Voltage: | 3.2V |
Nominal capacity | 40Ah |
Max Discharge Current (Continuous): | << 3CA |
Max Discharge Current (pulse): | << 10CA |
Standard Charge/Discharge Current | 0.5CA |
Cycle Life: (80%DOD) | 5000 |
Cycle Life: (70%DOD) | 7000 |
Operating Temperature (Charging ): | -45-85 deg. C |
Operating Temperature (Discharging): | -45-85 deg. C |
Dimension (mm): | 115×183×47 |
Weight (Kg): | 1.6kg +/- 50g |
Internal Resistance | << 0.7 mohm |
Self Discharge Rate: | << 3% monthly |
Specifications can be changed without notice (2.7.2011).
TS-LYP series renamed as WB-LYP series and there is no change in specifications